| Management number | 218285415 | Release Date | 2026/05/03 | List Price | US$17.89 | Model Number | 218285415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Info:- Brand: Karparts360- Mirror Glass- Passenger Side- Convex- Non-HeatedInterchange Part Number:- Oem: 879313D010, 8793135840Aftermarket Replacement Parts:Each Component Undergoes Comprehensive Evaluation To Meet Our Safety Standards And High-Quality Criteria, Ensuring It Meets Oem Specifications.Built For Durability:Made From High-Quality Materials, This Product Has Been To Ensure Long-Lasting Performance.Please Confirm That The Oem # Or Partslink # Matches Exactly Before Purchasing To Ensure Proper Fitment.
| UPC | 197301713071 |
|---|---|
| Size | Passenger Side |
| Color | Passenger Side |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KarParts360 |
| Item Weight | 16 ounces |
| Manufacturer | KarParts360 |
| Model Number | CLX-M0-USA-TY219GR-CL360A71 |
| Material Type | Glass |
| Mounting Type | Door Mount |
| Operation Mode | Manual |
| Item Dimensions | 9.84 x 5.91 x 2.92 inches |
| Auto Part Position | Right |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Part Interchange Info | 879313D010 |
| Manufacturer Part Number | CLX-M0-USA-TY219GR-CL360A71 |
| Lens Curvature Description | Convex |
| OEM Equivalent Part Number | 879313D010 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
| Other Special Features of the Product | 4Runner/Base Model, All Cab Types, Convex Glass Type, Non-Heated, With Backing Plate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form